Paris to Brest to Paris 2023
1,200-kilometers of picturesque French landscape, from the historic streets of Paris to the scenic vistas of Brest and then back. Did we mention this was by bike? AVC had two riders complete this epic journey in 2023. Jon and Osama with Peter in support completed their epic ride over the course of four days.
Checkpoint | Jon | Osama | ||||
Ride Time | Time of Day | Pace (km/hr) | Ride Time | Time of Day | Pace (km/hr) | |
RAMBOUILLET | 0:00:00 | Sun, Aug 20 7:04:45 PM | 0:00:00 | Mon, Aug 21 05:32:23 | ||
MORTAGNE-AUPERCHE | 5:13:45 | Mon, Aug 21 00:18:29 | 22.76 | 3:53:31 | Mon, Aug 21 09:25:54 | 30.58 |
VILLAINES-LA-JUHEL | 8:22:25 | Mon, Aug 21 03:27:10 | 26.71 | 6:35:46 | Mon, Aug 21 12:08:08 | 31.06 |
FOUGERES | 13:17:56 | Mon, Aug 21 08:22:41 | 18.17 | 10:07:17 | Mon, Aug 21 15:39:40 | 25.39 |
TINTENIAC | 16:20:07 | Mon, Aug 21 11:24:51 | 20.09 | 12:59:11 | Mon, Aug 21 18:31:33 | 21.29 |
LOUDEAC | 20:45:36 | Mon, Aug 21 15:50:20 | 18.49 | 17:03:25 | Mon, Aug 21 22:35:48 | 20.09 |
CARHAIXPLOUGUER | 25:57:59 | Mon, Aug 21 21:02:44 | 15.29 | 23:52:21 | Tue, Aug 22 05:24:43 | 11.68 |
BREST | 37:48:19 | Tue, Aug 22 08:53:04 | 7.55 | 31:01:23 | Tue, Aug 22 12:33:46 | 12.5 |
CARHAIXPLOUGUER | 43:16:47 | Tue, Aug 22 14:21:31 | 16.95 | 36:26:13 | Tue, Aug 22 17:58:36 | 17.14 |
LOUDEAC | 48:14:58 | Tue, Aug 22 19:19:43 | 17.12 | 41:38:26 | Tue, Aug 22 23:10:49 | 16.35 |
TINTENIAC | 53:53:18 | Wed, Aug 23 12:58:03 | 15.09 | 51:58:27 | Wed, Aug 23 09:30:50 | 8.24 |
FOUGERES | 6148:30:00 | Wed, Aug 23 8:53:15 | 7.69 | 55:14:32 | Wed, Aug 23 12:46:54 | 18.64 |
VILLAINES-LA-JUHEL | 67:34:09 | Wed, Aug 23 14:38:54 | 15.54 | 60:28:23 | Wed, Aug 23 18:00:46 | 17.11 |
MORTAGNE-AUPERCHE | 73:03:06 | Wed, Aug 23 20:07:50 | 14.83 | 67:11:18 | Thu, Aug 24 00:43:41 | 12.11 |
DREUX | 78:10:49 | Thu, Aug 24 01:15:34 | 15.19 | 75:10:21 | Thu, Aug 24 08:42:44 | 9.76 |
RAMBOUILLET | 81:19:47 | Thu, Aug 24 04:24:31 | 13.37 | 77:18:59 | Thu, Aug 24 10:51:22 | 19.64 |
Avg. Pace 14.99 | Avg Pace 15.77 |
Be clear, be confident and don’t overthink it. The beauty of your story is that it’s going to continue to evolve and your site can evolve with it. Your goal should be to make it feel right for right now. Later will take care of itself. It always does.